We regularly publish our audited financial results and related professional awards as at 31 March of the year.
| in CZK millions | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| Income | 1 828 | 2 329 | 2 503 | 2 903 | 4 680 | 4 100 |
| Financial results | 135 | 100 | 101 | 173 | 210 | 213 |
| Productivity per employee | 5,954 | 7,586 | 8,179 | 9,84 | 15,757 | 13,0 |
| Number of employees | 307 | 307 | 306 | 295 | 297 | 316 |
| Position in the construction market in the Czech Republic* | 15. | 17. | 17. | 12. | 8. |
*data based on audited financial results published in 100nej… (THE BIGGEST AND MOST SUCCESFUL COMPANIES IN THE CZECH REPUBLIC)